- Psychology General
Journal of Research on Adolescence
Print ISSN: 1050-8392
Online ISSN: 1532-7795
Impact Factor: 4.6
Society for Research on Adolescence
Edited By:Amanda Sheffield Morris
Journal of Research on Adolescence
Subject Area and Category
- Behavioral Neuroscience
- Developmental and Educational Psychology
- Cultural Studies
- Social Sciences (miscellaneous)
Wiley-Blackwell Publishing Ltd
Publication type
10508392, 15327795
1993, 1996-2023
Information
How to publish in this journal
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Behavioral Neuroscience | 1999 | Q3 |
Behavioral Neuroscience | 2000 | Q2 |
Behavioral Neuroscience | 2001 | Q2 |
Behavioral Neuroscience | 2002 | Q2 |
Behavioral Neuroscience | 2003 | Q2 |
Behavioral Neuroscience | 2004 | Q2 |
Behavioral Neuroscience | 2005 | Q1 |
Behavioral Neuroscience | 2006 | Q2 |
Behavioral Neuroscience | 2007 | Q3 |
Behavioral Neuroscience | 2008 | Q2 |
Behavioral Neuroscience | 2009 | Q1 |
Behavioral Neuroscience | 2010 | Q2 |
Behavioral Neuroscience | 2011 | Q2 |
Behavioral Neuroscience | 2012 | Q1 |
Behavioral Neuroscience | 2013 | Q1 |
Behavioral Neuroscience | 2014 | Q1 |
Behavioral Neuroscience | 2015 | Q1 |
Behavioral Neuroscience | 2016 | Q2 |
Behavioral Neuroscience | 2017 | Q2 |
Behavioral Neuroscience | 2018 | Q1 |
Behavioral Neuroscience | 2019 | Q1 |
Behavioral Neuroscience | 2020 | Q1 |
Behavioral Neuroscience | 2021 | Q1 |
Behavioral Neuroscience | 2022 | Q1 |
Behavioral Neuroscience | 2023 | Q1 |
Cultural Studies | 1999 | Q1 |
Cultural Studies | 2000 | Q1 |
Cultural Studies | 2001 | Q1 |
Cultural Studies | 2002 | Q1 |
Cultural Studies | 2003 | Q1 |
Cultural Studies | 2004 | Q1 |
Cultural Studies | 2005 | Q1 |
Cultural Studies | 2006 | Q1 |
Cultural Studies | 2007 | Q1 |
Cultural Studies | 2008 | Q1 |
Cultural Studies | 2009 | Q1 |
Cultural Studies | 2010 | Q1 |
Cultural Studies | 2011 | Q1 |
Cultural Studies | 2012 | Q1 |
Cultural Studies | 2013 | Q1 |
Cultural Studies | 2014 | Q1 |
Cultural Studies | 2015 | Q1 |
Cultural Studies | 2016 | Q1 |
Cultural Studies | 2017 | Q1 |
Cultural Studies | 2018 | Q1 |
Cultural Studies | 2019 | Q1 |
Cultural Studies | 2020 | Q1 |
Cultural Studies | 2021 | Q1 |
Cultural Studies | 2022 | Q1 |
Cultural Studies | 2023 | Q1 |
Developmental and Educational Psychology | 1999 | Q2 |
Developmental and Educational Psychology | 2000 | Q1 |
Developmental and Educational Psychology | 2001 | Q1 |
Developmental and Educational Psychology | 2002 | Q1 |
Developmental and Educational Psychology | 2003 | Q1 |
Developmental and Educational Psychology | 2004 | Q1 |
Developmental and Educational Psychology | 2005 | Q1 |
Developmental and Educational Psychology | 2006 | Q1 |
Developmental and Educational Psychology | 2007 | Q2 |
Developmental and Educational Psychology | 2008 | Q1 |
Developmental and Educational Psychology | 2009 | Q1 |
Developmental and Educational Psychology | 2010 | Q1 |
Developmental and Educational Psychology | 2011 | Q1 |
Developmental and Educational Psychology | 2012 | Q1 |
Developmental and Educational Psychology | 2013 | Q1 |
Developmental and Educational Psychology | 2014 | Q1 |
Developmental and Educational Psychology | 2015 | Q1 |
Developmental and Educational Psychology | 2016 | Q1 |
Developmental and Educational Psychology | 2017 | Q1 |
Developmental and Educational Psychology | 2018 | Q1 |
Developmental and Educational Psychology | 2019 | Q1 |
Developmental and Educational Psychology | 2020 | Q1 |
Developmental and Educational Psychology | 2021 | Q1 |
Developmental and Educational Psychology | 2022 | Q1 |
Developmental and Educational Psychology | 2023 | Q1 |
Social Sciences (miscellaneous) | 1999 | Q1 |
Social Sciences (miscellaneous) | 2000 | Q1 |
Social Sciences (miscellaneous) | 2001 | Q1 |
Social Sciences (miscellaneous) | 2002 | Q1 |
Social Sciences (miscellaneous) | 2003 | Q1 |
Social Sciences (miscellaneous) | 2004 | Q1 |
Social Sciences (miscellaneous) | 2005 | Q1 |
Social Sciences (miscellaneous) | 2006 | Q1 |
Social Sciences (miscellaneous) | 2007 | Q1 |
Social Sciences (miscellaneous) | 2008 | Q1 |
Social Sciences (miscellaneous) | 2009 | Q1 |
Social Sciences (miscellaneous) | 2010 | Q1 |
Social Sciences (miscellaneous) | 2011 | Q1 |
Social Sciences (miscellaneous) | 2012 | Q1 |
Social Sciences (miscellaneous) | 2013 | Q1 |
Social Sciences (miscellaneous) | 2014 | Q1 |
Social Sciences (miscellaneous) | 2015 | Q1 |
Social Sciences (miscellaneous) | 2016 | Q1 |
Social Sciences (miscellaneous) | 2017 | Q1 |
Social Sciences (miscellaneous) | 2018 | Q1 |
Social Sciences (miscellaneous) | 2019 | Q1 |
Social Sciences (miscellaneous) | 2020 | Q1 |
Social Sciences (miscellaneous) | 2021 | Q1 |
Social Sciences (miscellaneous) | 2022 | Q1 |
Social Sciences (miscellaneous) | 2023 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.732 |
2000 | 1.116 |
2001 | 0.863 |
2002 | 1.005 |
2003 | 1.203 |
2004 | 1.375 |
2005 | 1.801 |
2006 | 1.135 |
2007 | 0.854 |
2008 | 1.363 |
2009 | 1.779 |
2010 | 1.456 |
2011 | 1.366 |
2012 | 1.988 |
2013 | 1.916 |
2014 | 2.002 |
2015 | 1.805 |
2016 | 1.513 |
2017 | 1.171 |
2018 | 1.342 |
2019 | 1.333 |
2020 | 1.342 |
2021 | 1.146 |
2022 | 1.518 |
2023 | 1.729 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 20 |
2000 | 21 |
2001 | 19 |
2002 | 19 |
2003 | 18 |
2004 | 20 |
2005 | 31 |
2006 | 29 |
2007 | 36 |
2008 | 30 |
2009 | 39 |
2010 | 50 |
2011 | 75 |
2012 | 63 |
2013 | 68 |
2014 | 59 |
2015 | 61 |
2016 | 78 |
2017 | 62 |
2018 | 65 |
2019 | 68 |
2020 | 105 |
2021 | 75 |
2022 | 113 |
2023 | 102 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 1.394 |
Cites / Doc. (4 years) | 2000 | 1.923 |
Cites / Doc. (4 years) | 2001 | 1.646 |
Cites / Doc. (4 years) | 2002 | 1.638 |
Cites / Doc. (4 years) | 2003 | 2.278 |
Cites / Doc. (4 years) | 2004 | 2.558 |
Cites / Doc. (4 years) | 2005 | 3.513 |
Cites / Doc. (4 years) | 2006 | 2.727 |
Cites / Doc. (4 years) | 2007 | 2.551 |
Cites / Doc. (4 years) | 2008 | 2.586 |
Cites / Doc. (4 years) | 2009 | 3.103 |
Cites / Doc. (4 years) | 2010 | 2.955 |
Cites / Doc. (4 years) | 2011 | 2.961 |
Cites / Doc. (4 years) | 2012 | 3.670 |
Cites / Doc. (4 years) | 2013 | 3.890 |
Cites / Doc. (4 years) | 2014 | 3.934 |
Cites / Doc. (4 years) | 2015 | 4.521 |
Cites / Doc. (4 years) | 2016 | 3.199 |
Cites / Doc. (4 years) | 2017 | 3.019 |
Cites / Doc. (4 years) | 2018 | 2.885 |
Cites / Doc. (4 years) | 2019 | 2.771 |
Cites / Doc. (4 years) | 2020 | 3.018 |
Cites / Doc. (4 years) | 2021 | 3.297 |
Cites / Doc. (4 years) | 2022 | 3.997 |
Cites / Doc. (4 years) | 2023 | 4.928 |
Cites / Doc. (3 years) | 1999 | 1.394 |
Cites / Doc. (3 years) | 2000 | 1.803 |
Cites / Doc. (3 years) | 2001 | 1.541 |
Cites / Doc. (3 years) | 2002 | 1.283 |
Cites / Doc. (3 years) | 2003 | 2.102 |
Cites / Doc. (3 years) | 2004 | 2.411 |
Cites / Doc. (3 years) | 2005 | 3.018 |
Cites / Doc. (3 years) | 2006 | 2.246 |
Cites / Doc. (3 years) | 2007 | 1.938 |
Cites / Doc. (3 years) | 2008 | 2.375 |
Cites / Doc. (3 years) | 2009 | 2.947 |
Cites / Doc. (3 years) | 2010 | 2.343 |
Cites / Doc. (3 years) | 2011 | 2.765 |
Cites / Doc. (3 years) | 2012 | 3.433 |
Cites / Doc. (3 years) | 2013 | 3.878 |
Cites / Doc. (3 years) | 2014 | 3.748 |
Cites / Doc. (3 years) | 2015 | 3.053 |
Cites / Doc. (3 years) | 2016 | 3.165 |
Cites / Doc. (3 years) | 2017 | 2.576 |
Cites / Doc. (3 years) | 2018 | 2.542 |
Cites / Doc. (3 years) | 2019 | 2.698 |
Cites / Doc. (3 years) | 2020 | 2.728 |
Cites / Doc. (3 years) | 2021 | 3.340 |
Cites / Doc. (3 years) | 2022 | 4.077 |
Cites / Doc. (3 years) | 2023 | 4.676 |
Cites / Doc. (2 years) | 1999 | 1.073 |
Cites / Doc. (2 years) | 2000 | 1.700 |
Cites / Doc. (2 years) | 2001 | 1.220 |
Cites / Doc. (2 years) | 2002 | 1.300 |
Cites / Doc. (2 years) | 2003 | 1.921 |
Cites / Doc. (2 years) | 2004 | 1.568 |
Cites / Doc. (2 years) | 2005 | 2.711 |
Cites / Doc. (2 years) | 2006 | 1.235 |
Cites / Doc. (2 years) | 2007 | 1.583 |
Cites / Doc. (2 years) | 2008 | 2.015 |
Cites / Doc. (2 years) | 2009 | 2.091 |
Cites / Doc. (2 years) | 2010 | 1.768 |
Cites / Doc. (2 years) | 2011 | 2.371 |
Cites / Doc. (2 years) | 2012 | 3.488 |
Cites / Doc. (2 years) | 2013 | 3.333 |
Cites / Doc. (2 years) | 2014 | 2.275 |
Cites / Doc. (2 years) | 2015 | 2.921 |
Cites / Doc. (2 years) | 2016 | 2.750 |
Cites / Doc. (2 years) | 2017 | 2.237 |
Cites / Doc. (2 years) | 2018 | 2.314 |
Cites / Doc. (2 years) | 2019 | 2.055 |
Cites / Doc. (2 years) | 2020 | 2.699 |
Cites / Doc. (2 years) | 2021 | 3.376 |
Cites / Doc. (2 years) | 2022 | 3.583 |
Cites / Doc. (2 years) | 2023 | 5.090 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years. Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 2 |
Self Cites | 2000 | 3 |
Self Cites | 2001 | 2 |
Self Cites | 2002 | 4 |
Self Cites | 2003 | 9 |
Self Cites | 2004 | 9 |
Self Cites | 2005 | 43 |
Self Cites | 2006 | 4 |
Self Cites | 2007 | 0 |
Self Cites | 2008 | 6 |
Self Cites | 2009 | 5 |
Self Cites | 2010 | 21 |
Self Cites | 2011 | 17 |
Self Cites | 2012 | 31 |
Self Cites | 2013 | 46 |
Self Cites | 2014 | 20 |
Self Cites | 2015 | 24 |
Self Cites | 2016 | 24 |
Self Cites | 2017 | 20 |
Self Cites | 2018 | 16 |
Self Cites | 2019 | 16 |
Self Cites | 2020 | 27 |
Self Cites | 2021 | 36 |
Self Cites | 2022 | 29 |
Self Cites | 2023 | 43 |
Total Cites | 1999 | 99 |
Total Cites | 2000 | 110 |
Total Cites | 2001 | 94 |
Total Cites | 2002 | 77 |
Total Cites | 2003 | 124 |
Total Cites | 2004 | 135 |
Total Cites | 2005 | 172 |
Total Cites | 2006 | 155 |
Total Cites | 2007 | 155 |
Total Cites | 2008 | 228 |
Total Cites | 2009 | 280 |
Total Cites | 2010 | 246 |
Total Cites | 2011 | 329 |
Total Cites | 2012 | 563 |
Total Cites | 2013 | 729 |
Total Cites | 2014 | 772 |
Total Cites | 2015 | 580 |
Total Cites | 2016 | 595 |
Total Cites | 2017 | 510 |
Total Cites | 2018 | 511 |
Total Cites | 2019 | 553 |
Total Cites | 2020 | 532 |
Total Cites | 2021 | 795 |
Total Cites | 2022 | 1011 |
Total Cites | 2023 | 1370 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 1.366 |
External Cites per document | 2000 | 1.754 |
External Cites per document | 2001 | 1.508 |
External Cites per document | 2002 | 1.217 |
External Cites per document | 2003 | 1.949 |
External Cites per document | 2004 | 2.250 |
External Cites per document | 2005 | 2.263 |
External Cites per document | 2006 | 2.188 |
External Cites per document | 2007 | 1.938 |
External Cites per document | 2008 | 2.313 |
External Cites per document | 2009 | 2.895 |
External Cites per document | 2010 | 2.143 |
External Cites per document | 2011 | 2.622 |
External Cites per document | 2012 | 3.244 |
External Cites per document | 2013 | 3.633 |
External Cites per document | 2014 | 3.650 |
External Cites per document | 2015 | 2.926 |
External Cites per document | 2016 | 3.037 |
External Cites per document | 2017 | 2.475 |
External Cites per document | 2018 | 2.463 |
External Cites per document | 2019 | 2.620 |
External Cites per document | 2020 | 2.590 |
External Cites per document | 2021 | 3.189 |
External Cites per document | 2022 | 3.960 |
External Cites per document | 2023 | 4.529 |
Cites per document | 1999 | 1.394 |
Cites per document | 2000 | 1.803 |
Cites per document | 2001 | 1.541 |
Cites per document | 2002 | 1.283 |
Cites per document | 2003 | 2.102 |
Cites per document | 2004 | 2.411 |
Cites per document | 2005 | 3.018 |
Cites per document | 2006 | 2.246 |
Cites per document | 2007 | 1.938 |
Cites per document | 2008 | 2.375 |
Cites per document | 2009 | 2.947 |
Cites per document | 2010 | 2.343 |
Cites per document | 2011 | 2.765 |
Cites per document | 2012 | 3.433 |
Cites per document | 2013 | 3.878 |
Cites per document | 2014 | 3.748 |
Cites per document | 2015 | 3.053 |
Cites per document | 2016 | 3.165 |
Cites per document | 2017 | 2.576 |
Cites per document | 2018 | 2.542 |
Cites per document | 2019 | 2.698 |
Cites per document | 2020 | 2.728 |
Cites per document | 2021 | 3.340 |
Cites per document | 2022 | 4.077 |
Cites per document | 2023 | 4.676 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 14.29 |
2001 | 0.00 |
2002 | 15.79 |
2003 | 22.22 |
2004 | 15.00 |
2005 | 12.90 |
2006 | 17.24 |
2007 | 13.89 |
2008 | 93.33 |
2009 | 25.64 |
2010 | 22.00 |
2011 | 8.00 |
2012 | 14.29 |
2013 | 29.41 |
2014 | 18.64 |
2015 | 16.39 |
2016 | 23.08 |
2017 | 19.35 |
2018 | 16.92 |
2019 | 19.12 |
2020 | 21.90 |
2021 | 20.00 |
2022 | 8.85 |
2023 | 27.45 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 1 |
Non-citable documents | 2004 | 2 |
Non-citable documents | 2005 | 3 |
Non-citable documents | 2006 | 3 |
Non-citable documents | 2007 | 2 |
Non-citable documents | 2008 | 1 |
Non-citable documents | 2009 | 0 |
Non-citable documents | 2010 | 0 |
Non-citable documents | 2011 | 1 |
Non-citable documents | 2012 | 2 |
Non-citable documents | 2013 | 2 |
Non-citable documents | 2014 | 6 |
Non-citable documents | 2015 | 7 |
Non-citable documents | 2016 | 8 |
Non-citable documents | 2017 | 3 |
Non-citable documents | 2018 | 1 |
Non-citable documents | 2019 | 1 |
Non-citable documents | 2020 | 2 |
Non-citable documents | 2021 | 2 |
Non-citable documents | 2022 | 2 |
Non-citable documents | 2023 | 9 |
Citable documents | 1999 | 71 |
Citable documents | 2000 | 61 |
Citable documents | 2001 | 61 |
Citable documents | 2002 | 60 |
Citable documents | 2003 | 58 |
Citable documents | 2004 | 54 |
Citable documents | 2005 | 54 |
Citable documents | 2006 | 66 |
Citable documents | 2007 | 78 |
Citable documents | 2008 | 95 |
Citable documents | 2009 | 95 |
Citable documents | 2010 | 105 |
Citable documents | 2011 | 118 |
Citable documents | 2012 | 162 |
Citable documents | 2013 | 186 |
Citable documents | 2014 | 200 |
Citable documents | 2015 | 183 |
Citable documents | 2016 | 180 |
Citable documents | 2017 | 195 |
Citable documents | 2018 | 200 |
Citable documents | 2019 | 204 |
Citable documents | 2020 | 193 |
Citable documents | 2021 | 236 |
Citable documents | 2022 | 246 |
Citable documents | 2023 | 284 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 23 |
Uncited documents | 2000 | 15 |
Uncited documents | 2001 | 20 |
Uncited documents | 2002 | 21 |
Uncited documents | 2003 | 17 |
Uncited documents | 2004 | 14 |
Uncited documents | 2005 | 9 |
Uncited documents | 2006 | 22 |
Uncited documents | 2007 | 23 |
Uncited documents | 2008 | 27 |
Uncited documents | 2009 | 26 |
Uncited documents | 2010 | 28 |
Uncited documents | 2011 | 23 |
Uncited documents | 2012 | 24 |
Uncited documents | 2013 | 42 |
Uncited documents | 2014 | 44 |
Uncited documents | 2015 | 42 |
Uncited documents | 2016 | 34 |
Uncited documents | 2017 | 33 |
Uncited documents | 2018 | 38 |
Uncited documents | 2019 | 39 |
Uncited documents | 2020 | 38 |
Uncited documents | 2021 | 43 |
Uncited documents | 2022 | 38 |
Uncited documents | 2023 | 54 |
Cited documents | 1999 | 48 |
Cited documents | 2000 | 46 |
Cited documents | 2001 | 41 |
Cited documents | 2002 | 39 |
Cited documents | 2003 | 42 |
Cited documents | 2004 | 42 |
Cited documents | 2005 | 48 |
Cited documents | 2006 | 47 |
Cited documents | 2007 | 57 |
Cited documents | 2008 | 69 |
Cited documents | 2009 | 69 |
Cited documents | 2010 | 77 |
Cited documents | 2011 | 96 |
Cited documents | 2012 | 140 |
Cited documents | 2013 | 146 |
Cited documents | 2014 | 162 |
Cited documents | 2015 | 148 |
Cited documents | 2016 | 154 |
Cited documents | 2017 | 165 |
Cited documents | 2018 | 163 |
Cited documents | 2019 | 166 |
Cited documents | 2020 | 157 |
Cited documents | 2021 | 195 |
Cited documents | 2022 | 210 |
Cited documents | 2023 | 239 |
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 63.79 |
2000 | 67.21 |
2001 | 61.22 |
2002 | 54.72 |
2003 | 43.75 |
2004 | 60.34 |
2005 | 52.63 |
2006 | 58.33 |
2007 | 59.50 |
2008 | 61.70 |
2009 | 66.91 |
2010 | 58.71 |
2011 | 56.59 |
2012 | 61.81 |
2013 | 59.72 |
2014 | 56.02 |
2015 | 54.67 |
2016 | 55.88 |
2017 | 66.35 |
2018 | 66.23 |
2019 | 69.68 |
2020 | 63.73 |
2021 | 74.57 |
2022 | 69.91 |
2023 | 63.90 |
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 10 |
Overton | 2000 | 0 |
Overton | 2001 | 13 |
Overton | 2002 | 9 |
Overton | 2003 | 13 |
Overton | 2004 | 10 |
Overton | 2005 | 13 |
Overton | 2006 | 17 |
Overton | 2007 | 17 |
Overton | 2008 | 13 |
Overton | 2009 | 10 |
Overton | 2010 | 18 |
Overton | 2011 | 32 |
Overton | 2012 | 19 |
Overton | 2013 | 26 |
Overton | 2014 | 20 |
Overton | 2015 | 10 |
Overton | 2016 | 12 |
Overton | 2017 | 8 |
Overton | 2018 | 8 |
Overton | 2019 | 5 |
Overton | 2020 | 4 |
Overton | 2021 | 24 |
Overton | 2022 | 9 |
Overton | 2023 | 4 |
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 14 |
SDG | 2019 | 13 |
SDG | 2020 | 18 |
SDG | 2021 | 29 |
SDG | 2022 | 41 |
SDG | 2023 | 24 |
Leave a comment
Name * Required
Email (will not be published) * Required
* Required Cancel
The users of Scimago Journal & Country Rank have the possibility to dialogue through comments linked to a specific journal. The purpose is to have a forum in which general doubts about the processes of publication in the journal, experiences and other issues derived from the publication of papers are resolved. For topics on particular articles, maintain the dialogue through the usual channels with your editor.
Follow us on @ScimagoJR Scimago Lab , Copyright 2007-2024. Data Source: Scopus®
Cookie settings
Cookie Policy
Legal Notice
Privacy Policy
IMAGES
VIDEO